Estimated 30-Day Prevalence of Use of Various Drugs for Students Grades 8, 10, and 12 Combined in the US 1998-2016
Estimated 30-Day Prevalence of Use of Various Drugs for Students Grades 8, 10, and 12 Combined in the US 1998-2016 (Entries are Percentages) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Any Illicit Drug | 19.5 | 19.5 | 19.2 | 19.4 | 18.2 | 17.3 | 16.2 | 15.8 | 14.9 | 14.8 | 14.6 | 15.8 | 16.7 | 17.0 | 16.8 | 17.3 | 16.5 | 15.9 | 15.5 |
Marijuana/Hashish | 16.9 | 16.9 | 16.3 | 16.6 | 15.3 | 14.8 | 13.6 | 13.4 | 12.5 | 12.4 | 12.5 | 13.8 | 14.8 | 15.2 | 15.1 | 15.6 | 14.4 | 14.0 | 13.7 |
Cocaine | 1.9 | 1.9 | 1.7 | 1.5 | 1.6 | 1.4 | 1.6 | 1.6 | 1.6 | 1.4 | 1.3 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.5 |
Crack | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
Heroin | 0.6 | 0.6 | 0.6 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
Hallucinogens | 2.8 | 2.5 | 2.0 | 2.3 | 1.7 | 1.5 | 1.5 | 1.5 | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 |
Ecstasy | 1.2 | 1.6 | 2.4 | 2.4 | 1.8 | 1.0 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.5 | 1.4 | 0.8 | 1.0 | 0.8 | - | - |
Tranquilizers | 1.9 | 1.9 | 2.1 | 2.3 | 2.4 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.7 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 |
Amphetamines | 4.3 | 4.2 | 4.5 | 4.7 | 4.4 | 3.9 | 3.6 | 3.3 | 3.0 | 3.2 | 2.6 | 2.7 | 2.7 | 2.8 | 2.5 | 3.2 | 3.2 | 2.7 | 2.5 |
Methamphetamine | - | 1.5 | 1.5 | 1.4 | 1.5 | 1.4 | 1.1 | 0.9 | 0.7 | 0.5 | 0.7 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 |
Any Illicit Drug Other Than Marijuana | 8.2 | 7.9 | 8.0 | 8.2 | 7.7 | 7.1 | 7.0 | 6.7 | 6.4 | 6.4 | 5.9 | 5.7 | 5.7 | 5.7 | 5.2 | 5.4 | 5.4 | 5.1 | 4.6 |
Alcohol | 37.4 | 37.2 | 36.6 | 35.5 | 33.3 | 33.2 | 32.9 | 31.4 | 31.0 | 30.1 | 28.1 | 28.4 | 26.8 | 25.5 | 25.9 | 24.3 | 22.6 | 21.8 | 19.8 |
Been Drunk | 20.4 | 20.6 | 20.3 | 19.7 | 17.4 | 17.7 | 18.1 | 17.0 | 17.4 | 16.5 | 14.9 | 15.2 | 14.6 | 13.5 | 14.7 | 13.5 | 11.9 | 11.0 | 10.1 |
Cigarettes | 27.0 | 25.2 | 22.6 | 20.2 | 17.7 | 16.6 | 16.1 | 15.3 | 14.4 | 13.6 | 12.6 | 12.7 | 12.8 | 11.7 | 10.6 | 9.6 | 8.0 | 7.0 | 5.9 |
E-Vaporizers | 12.8 | 9.9 | |||||||||||||||||
Inhalants | 3.4 | 3.3 | 3.2 | 2.8 | 2.7 | 2.7 | 2.9 | 2.9 | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.1 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 |
'-" means data not available.