Average Cannabinoid Levels in Domestic Cannabis Samples by Year Seized
Year Number of Samples Percent THC Percent CBD Percent CBC Percent CBN
1988 651 2.56 .43 .14 .14
1989 511 2.00 .59 .12 .08
1990 475 2.58 .67 .19 .03
1991 943 2.57 .87 .21 .03
1992 1025 2.96 .45 .30 .03
1993 1346 2.75 .48 .20 .01
1994 1210 3.02 .50 .25 .02
1995 4,760 3.75 .31 .20 .31
1996 2,431 4.07 .42 .23 .23
1997 2,455 4.53 .40 .25 .20
1998 2,263 4.43 .41 .22 .23
1999 2,658 4.55 .43 .21 .38
2000 3,114 4.87 .45 .21 .34
2001 2,696 5.31 .47 .23 .28
2002 2,392 6.35 .42 .25 .22
2003 2,497 6.28 .46 .24 .23
2004 2,608 7.09 .46 .25 .28
2005 2,951 7.17 .45 .27 .32
2006 2,856 7.51 .41 .24 .26
2007 3,026 8.21 .41 .25 .24
2008 2,700 8.60 .37 .26 .32
2009 3,034 8.20 .35 .26 .37
2010 2,665 9.53 .27 .26 .43
2011 2,342 11.13 .22 .25 .45
2012 2,099 12.27 .20 .24 .56
2013 1,226 12.00 .16 .26 .62
2014 891 12.09 .15 .23 .59
2015 749 10.99 .19 .22 .68

Notes:THC = Delta-9-Tetrahydrocannabinol, CBN = Cannabidiol, CBC = Cannabichromene and CBN = Cannabinol.