Estimated Lifetime Prevalence of Substance Use in the US by Those Aged 12 and Older (Numbers in Thousands)
Lifetime Use 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
% Population Using Any Illicit Drugs 46.0% 46.4% 45.8% 46.1% 45.4% 46.1% 47.0% 47.1% 47.3% 47.0% 48.0% 48.6% 49.2% 48.8%
All Illicit Drugs 108,255 110,205 110,057 112,085 111,774 114,275 117,325 118,705 119,933 121,078 124,808 127,458 130,332 130,610
Marijuana and Hashish 94,946 96,611 96,772 97,545 97,825 100,518 102,404 104,446 106,613 107,842 111,239 114,712 117,213 117,865
Cocaine 33,910 34,891 34,153 33,673 35,298 35,882 36,773 36,599 37,361 36,921 37,688 37,634 39,200 38,744
Crack 8,402 7,949 7,840 7,928 8,554 8,581 8,445 8,359 9,208 8,214 9,015 8,870 9,424 9,035
Heroin 3,668 3,744 3,145 3,534 3,785 3,780 3,788 3,683 4,144 4,162 4,565 4,812 4,813 5,099
Hallucinogens 34,314 34,363 34,333 33,728 35,281 34,215 35,963 37,256 37,544 36,362 37,908 39,736 39,647 40,915
Ecstasy 10,150 10,904 11,130 11,495 12,262 12,426 12,924 14,234 15,929 14,570 16,162 17,815 17,548 18,328
Psychotherapeutics 47,958 49,001 49,157 49,571 50,965 50,415 51,970 51,771 51,832 51,243 54,389 53,172 54,395 NR
Pain Relievers 29,611 31,207 31,768 32,692 33,472 33,060 34,861 35,046 34,908 34,247 37,045 35,473 36,064 NR
Methamphetamine 15,365 15,139 14,512 12,663 14,206 13,065 12,598 12,837 13,060 11,928 12,259 12,257 12,943 14,511
Any Illicit Drug Other Than Marijuana 70,300 71,128 70,657 71,822 72,906 73,494 75,573 75,780 76,472 75,447 78,034 78,076 80,119 77,032
Alcohol 195,452 197,533 198,220 201,667 203,368 203,976 205,404 208,545 209,264 211,747 214,013 213,794 217,765 216,839
Tobacco 171,838 172,843 171,827 172,217 173,921 173,921 173,927 174,119 174,409 173,890 173,654 175,260 175,416 171,120


Notes:
• "Psychotherapeutics" include the nonmedical use of any prescription-type pain relievers, tranquilizers, stimulants, or sedatives. Over-the-counter substances are not included.
• Methodological changes make comparison of survey data from different years problematic.
• The shift to 2010 census data from 2000 could affect comparisons between substance use estimates in 2011 and those from prior years, particularly with respect to some demographic groups.
• NR = Not Reported