Estimated Federal Drug Control Spending By Fiscal Year 2003-2017 and Request for FY2018

Budget Authority in Millions of US Dollars.
All Figures Final Unless Otherwise Noted.
Source: ONDCP, May 2017

See note on fact item regarding recent accounting changes.
Year Treatment Prevention Total Demand Reduction Domestic Law Enforcement Interdiction International Total Supply Reduction Total (Column 3 Plus Column 7)
2003 $5,229.9 $2,006.8 $7,236.7 $6,678.7 $1,694.7 $1,443.3 $9,816.7 $17,053.4
2004 5,906.4 $2,040.2 $7,946.5 $7,049.5 $2,010.9 $1,549.0 $10,609.5 $18,556.0
2005 $6,151.7 $2,040.0 $8,191.7 $7,383.1 $2,433.6 $1,873.7 $11,690.4 $19,882.1
2006 $6,229.4 $1,964.5 $8,193.9 $7,602.2 $2,924.1 $1,895.8 $12,422.2 $20,616.1
2007 $6,493.9 $1,934.2 $8,428.1 $8,018.2 $3,045.9 $2,191.4 $13,255.5 $21,683.6
2008 $6,725.1 $1,841.0 $8,566.1 $8,300.9 $2,968.7 $1,998.5 $13,268.1 $21,834.2
2009 $7,208.7 $1,961.0 $9,169.7 $9,463.0 $3,699.2 $2,532.6 $15,694.9 $24,864.6
2010 $7,544.5 $1,573.4 $9,117.9 $9,245.5 $3,662.4 $2,595.0 $15,502.9 $24,620.8
2011 $7,659.7 $1,483.9 $9,143.5 $9,217.3 $3,977.1 $2,027.6 $15,221.9 $24,365.4
2012 $7,848.3 $1,346.2 $9,194.4 $9,439.5 $4,036.5 $1,833.7 $15,309.7 $24,504.1
2013 $7,888.6 $1,274.9 $9,163.5 $8,857.0 $3,940.6 $1,848.5 $14,646.1 $23,809.6
2014 $9,481.8 $1,316.9 $10,798.7 $9,348.8 $3,948.5 $1,637.1 $14,934.4 $25,733.1
2015 $9,553.1 $1,341.5 $10,894.6 $9,394.5 $3,960.9 $1,643.0 $14,998.3 $25,892.9
2016 $9,845.1 $1,486.4 $11,331.5 $9,282.8 $4,734.7 $1,524.9 $15,542.5 $26,874.0
FY2017 Continuing Resolution $10,580.8 $1,507.4 $12,088.2 $9,298.6 $4,569.0 $1,521.0 $15,388.6 $27,476.8
2018 (Request) $10,783.4 $1,339.9 $12,123.3 $9.235.8 $5,022.4 $1,375.0 $15,633.2 $27,756.5


Notes:

- "Demand reduction" refers to programs contained in the Prevention and Treatment functional areas of ONDCP's annual budget report.
- "Supply reduction" refers to a wide range of law enforcement-related activities contained in the functional areas of Domestic Law Enforcement, International, and Interdiction in ONDCP's annual budget report.