Economics - Table - 4-16-12
| Federal Drug Control Budget US Dollars (In Millions) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - Year - | - Total - | Demand
Reduction |
% of
- Total - |
Supply
Reduction |
% of
- Total - |
Domestic Law
Enforcement |
International | Interdiction | ||
| 2004 | 19,188.4 | 8,579.0 | 44.7% | 10,609.4 | 55.3% | 7,051.7 | 2,008.7 | 1,549.0 | ||
| 2005 | 20,375.2 | 8,801.9 | 43.2% | 11,573.4 | 56.8% | 7,266.1 | 2,433.6 | 1,873.7 | ||
| 2006 | 21,120.7 | 8,775.5 | 41.5% | 12,357.2 | 58.5% | 7,525.2 | 2,924.1 | 1,895.8 | ||
| 2007 | 22,227.7 | 9,069.2 | 40.8% | 13,158.5 | 59.2% | 7,921.2 | 3,045.9 | 2,191.4 | ||
| 2008 | 22,500.0 | 9,263.9 | 41.2% | 13,236.1 | 58.8% | 8,268.9 | 2,968.7 | 1,998.5 | ||
| 2009 | 25,606.8 | 10,380.9 | 40.5% | 15,225.9 | 59.5% | 8,994.0 | 3,699.2 | 2,532.6 | ||
| 2010 | 25,916.5 | 10,503.6 | 40.5% | 15,412.9 | 59.5% | 9,155.5 | 3,662.4 | 2,595.0 | ||
| 2011 | 25,579.7 | 10,431.98 | 40.8% | 15,147.7 | 59.2% | 9,143.0 | 3,977.1 | 2,027.6 | ||
| 2012 | 24,497.2 | 9,187.4 | 37.5% | 15,309.7 | 62.5% | 9,439.5 | 4,036.5 | 1,833.7 | ||
Notes:
- "Demand reduction" refers to programs contained in the Prevention and Treatment functional areas of ONDCP's annual budget report.
- "Supply reduction" refers to a wide range of law enforcement-related activities contained in the functional areas of Domestic Law Enforcement, International, and Interdiction in ONDCP's annual budget report.
http://www.whitehouse.gov//sites/default/files/page/files/fy2012_budget_...
"FY2013 Budget and Performance Summary: Companion to the National Drug Control Strategy," Executive Office of the President, April 2012, Table 3, p. 17.
http://www.whitehouse.gov/sites/default/files/ondcp/fy2013_drug_control_...
"National Drug Control Budget: FY 2014 Funding Highlights," Executive Office of the President, Office of National Drug Control Policy, April 2013, Table 1, p. 12.
http://www.whitehouse.gov/sites/default/files/ondcp/policy-and-research/...



